Regional Championship Baltimore US
September 13–15, 2024 • 190 Players
US
#NamePointsRecordOPW%OOPW%Deck List
1Liam S.US3010 - 2 - 0 56.17%56.53%raging-boltogerpon
2Reed H.US3311 - 1 - 0 68.52%62.44%raging-boltogerpon
5Connor M.US227 - 2 - 1 63.23%59.29%gardevoir
6Callan O.US216 - 1 - 3 58.73%56.74%regidrago
8Ethan C.US217 - 3 - 0 55.11%57.96%roaring-moonflutter-mane
Top Cut end
9Theo Y.US196 - 2 - 1 68.12%60.18%roaring-moonflutter-mane
10James J.US196 - 2 - 1 64.64%59.59%regidrago
12Tayden T.US196 - 2 - 1 60.36%61.32%raging-boltogerpon
13Sergio L.US196 - 2 - 1 57.05%61.40%charizardpidgeot
14Yuting A.US196 - 2 - 1 56.61%54.33%raging-boltogerpon
15Forrest J.US196 - 2 - 1 54.72%55.68%raging-boltogerpon
17Annabelle O.US186 - 3 - 0 67.90%57.18%iron-thorns
18Brooks P.US186 - 3 - 0 65.17%55.60%roaring-moonflutter-mane
19Andre N.US186 - 3 - 0 63.05%56.99%iron-thorns
20Everett Z.US185 - 1 - 3 61.86%57.97%roaring-moonflutter-mane
21Rory T.US186 - 3 - 0 57.00%58.26%roaring-moonflutter-mane
23Jose Cruz G.US186 - 3 - 0 53.97%58.53%regidrago
24Oliver C.US175 - 2 - 2 63.76%59.08%darkraidusknoir
25Ethan G.US164 - 1 - 4 60.98%57.71%regidrago
26Beckett W.US165 - 3 - 1 58.55%56.90%regidrago
27Kenji O.US155 - 4 - 0 63.79%57.49%pidgeotluxray
28Andrew O.US154 - 2 - 3 59.70%57.49%gholdengo
29Ethan J.US155 - 4 - 0 56.31%54.16%regidrago
30Koen L.US155 - 4 - 0 52.56%56.40%regidrago
Day 2 end
31Wesley H.US144 - 1 - 2 67.35%55.98%raging-boltogerpon
32Michael M.US144 - 1 - 2 55.10%57.38%raging-boltogerpon
33Grace P.US144 - 1 - 2 47.45%51.49%gardevoir
34Charles R.US134 - 2 - 1 66.33%59.00%regidrago
36Luke G.US134 - 2 - 1 59.18%56.85%regidrago
37Noah D.US134 - 2 - 1 58.16%53.84%roaring-moonflutter-mane
39Luke K.US134 - 2 - 1 55.71%50.57%roaring-moonflutter-mane
40William B.US134 - 2 - 1 55.10%54.45%iron-thorns
41Jaime O.US134 - 2 - 1 55.10%52.58%regidrago
42Volodymyr T.US134 - 2 - 1 54.08%51.86%gardevoir
43Nora A.US134 - 2 - 1 52.04%52.36%raging-boltogerpon
44Lleyton C.US134 - 2 - 1 50.85%50.76%charizardpidgeot
45># TABLE 2 Maxwell M.US134 - 2 - 1 50.00%54.40%regidrago
46Sebastian G.US134 - 2 - 1 49.49%53.16%dragapultcharizard
47Ryan Z.US134 - 2 - 1 46.77%53.20%regidrago
48Cory K.US134 - 2 - 1 45.41%51.96%raging-boltogerpon
49Zelda Z.US124 - 3 - 0 66.33%51.94%arceusvulpix-alola
50Renly C.US124 - 3 - 0 59.69%53.00%snorlax
51Elijah U.US124 - 3 - 0 59.18%55.80%roaring-moon
52Leo V.US124 - 3 - 0 58.16%54.36%lugiaarcheops
53Alexander S.US124 - 3 - 0 58.16%51.35%raging-boltogerpon
55Nathan P.US124 - 3 - 0 57.14%54.24%regidrago
56Zayn C.US124 - 3 - 0 57.14%54.11%raging-boltogerpon
58Krish S.US124 - 3 - 0 56.63%51.99%charizardpidgeot
59Vincenzo D.US124 - 3 - 0 56.12%53.79%regidrago
60Michael C.US124 - 3 - 0 55.61%52.92%chien-paobaxcalibur
61Oliver W.US124 - 3 - 0 55.10%55.61%charizardpidgeot
62Fyodor O.US124 - 3 - 0 55.10%51.48%iron-thorns
64Thomas M.US124 - 3 - 0 49.49%53.91%raging-boltogerpon
65Dexter G.US124 - 3 - 0 49.49%48.33%roaring-moon
66Jasper M.US124 - 3 - 0 48.47%53.49%ogerpon-cornerstone
67Cormac S.US124 - 3 - 0 48.47%47.40%iron-handsiron-crown
68William B.US124 - 3 - 0 47.55%48.34%charizardpidgeot
69Tommy W.US124 - 3 - 0 46.94%52.99%regidrago
70Lucas T.US124 - 3 - 0 45.24%54.31%regidrago
71Owen L.US124 - 3 - 0 44.90%52.92%raging-boltogerpon
72Stephen J.US124 - 3 - 0 42.35%48.79%roaring-moonflutter-mane
73Luke G.US124 - 3 - 0 42.26%47.82%gardevoir
74Brent T.US113 - 2 - 2 64.29%57.70%regidrago
75Pedro L.US113 - 2 - 2 61.73%56.92%raging-boltogerpon
76Nolan C.US113 - 2 - 2 59.18%52.07%raging-boltogerpon
77Ethan C.US113 - 2 - 2 57.76%51.70%regidrago
78Jack G.US113 - 2 - 2 54.08%49.98%chien-paobaxcalibur
79Landon N.US113 - 2 - 2 53.27%51.92%regidrago
80Owen G.US113 - 2 - 2 53.06%53.94%substitute
81Gavin B.US113 - 2 - 2 50.85%52.34%okidogi
82Lila E.US113 - 2 - 2 49.18%52.24%regidrago
83Shelby L.US113 - 2 - 2 46.26%50.47%lugiaarcheops
85Zephyrus T.US103 - 3 - 1 59.18%52.97%gholdengo
86Ethan L.US103 - 3 - 1 58.67%52.77%raging-boltogerpon
87Nathan C.US103 - 3 - 1 55.61%49.21%regidrago
88Abram O.US103 - 3 - 1 52.04%51.03%iron-thorns
90Francisco F.US103 - 3 - 1 48.98%51.36%regidrago
91August S.US103 - 3 - 1 46.94%50.12%charizardpidgeot
92Ronin W.US103 - 3 - 1 46.43%49.87%gholdengo
93Benny H.US103 - 3 - 1 45.92%51.14%raging-boltogerpon
94Oliver R.US103 - 3 - 1 45.92%47.82%charizardpidgeot
95Franklin S.US103 - 3 - 1 45.41%49.63%charizardpidgeot
96Natalie S.US103 - 3 - 1 43.91%53.56%tinkaton
97Andrew B.US103 - 3 - 1 43.88%51.20%charizardpidgeot
99Asher H.US103 - 3 - 1 40.92%50.88%dragapultcomfey
100Gabriel Y.US103 - 3 - 1 35.20%47.89%chien-paobaxcalibur
101Charlotte R.US93 - 4 - 0 57.65%51.84%charizardpidgeot
102Calvin R.US93 - 4 - 0 57.14%51.24%roaring-moon
103Johnny Ray W.US93 - 4 - 0 57.14%50.22%regidrago
104Andy J.US93 - 4 - 0 56.97%50.88%goodra-hisuicomfey
105Ethan F.US93 - 4 - 0 52.04%50.79%raging-boltogerpon
106Eli W.US93 - 4 - 0 52.04%50.52%dragapultcharizard
107Atticus B.US93 - 4 - 0 52.04%48.04%lugiaarcheops
108Lucas B.US93 - 4 - 0 51.02%49.44%regidrago
109Riley R.US92 - 2 - 3 49.83%50.69%chien-paobaxcalibur
110Connor T.US93 - 4 - 0 47.96%51.11%charizardpidgeot
112Kaleb V.US93 - 4 - 0 46.94%49.07%giratina-origincomfey
113Jonah T.US93 - 4 - 0 46.43%51.98%dipplinthwackey
114JD C.US93 - 4 - 0 46.43%51.12%iron-handsiron-crown
115Bastian H.US92 - 2 - 3 46.43%49.66%iron-thorns
116Oliver G.US92 - 2 - 3 42.35%46.87%chien-paobaxcalibur
117Arjun M.US92 - 2 - 3 41.84%46.48%charizardpidgeot
119Lydia J.US93 - 4 - 0 40.31%51.20%miraidon
120Kayla M.US92 - 2 - 3 40.31%46.65%lugiaarcheops
121Camden D.US93 - 4 - 0 38.78%45.44%substitute
122Caleb N.US93 - 4 - 0 38.78%44.95%dialga-originmetang
123Nathaniel S.US93 - 4 - 0 38.27%45.59%chien-paobaxcalibur
124Luke W.US92 - 2 - 3 37.76%46.47%regidrago
126Christopher P.US82 - 3 - 2 50.51%46.75%charizardpidgeot
127Andrew B.US82 - 3 - 2 45.51%46.64%roaring-moon
128Stefanos G.US82 - 3 - 2 44.22%47.25%miraidon
130William C.US82 - 3 - 2 35.71%46.08%arceusvulpix-alola
131Peyton H.US72 - 4 - 1 60.20%47.93%noivern
132Alistair J.US72 - 3 - 1 drop59.72%47.82%charizardpidgeot
133Owen W.US72 - 4 - 1 57.14%49.83%charizardpidgeot
134Ella R.US72 - 4 - 1 54.08%48.10%gholdengo
135Santiago M.US72 - 4 - 1 51.22%51.00%gardevoir
137Javier O.US72 - 4 - 1 50.00%49.15%charizardpidgeot
138Isabell T.US72 - 4 - 1 50.00%46.10%raging-boltogerpon
139Anthony P.US72 - 4 - 1 48.30%48.53%chien-paobaxcalibur
140Mike L.US72 - 4 - 1 47.45%47.67%okidogi
141Rylee W.US71 - 2 - 4 46.43%46.50%iron-handsiron-crown
142Cami T.US72 - 4 - 1 45.75%47.38%roaring-moon
143Jonah L.US72 - 4 - 1 45.41%49.20%gardevoir
144Levi V.US72 - 4 - 1 45.41%45.70%gardevoir
145Kalel M.US72 - 3 - 1 drop44.44%49.07%raging-boltogerpon
146Lucas J.US72 - 4 - 1 42.86%46.42%charizardpidgeot
147Jayden H.US72 - 4 - 1 40.82%47.86%regidrago
148Nathan A.US72 - 4 - 1 40.82%47.34%miraidon
149Isaiah N.US72 - 4 - 1 35.20%46.91%miraidonregieleki
150Max B.US62 - 3 - 0 drop54.00%45.60%dragapultpidgeot
151Will R.US61 - 2 - 3 drop52.78%50.69%roaring-moonflutter-mane
153Noah d.US62 - 5 - 0 51.53%49.67%charizardpidgeot
154Alex H.US62 - 5 - 0 51.53%47.83%charizardpidgeot
155Benjamin M.US62 - 5 - 0 51.53%47.32%roaring-moonflutter-mane
156># TABLE 1 ISAAC B.US61 - 3 - 3 48.98%47.89%miraidon
157Christopher G.US62 - 5 - 0 47.62%50.53%gardevoir
158Theo M.US62 - 5 - 0 47.45%48.29%charizardpidgeot
159Nolan B.US62 - 3 - 0 drop45.00%50.80%raging-boltogerpon
160Valentin L.US62 - 5 - 0 42.35%45.91%dragapult
161Mikey S.US62 - 5 - 0 41.33%45.04%raging-boltogerpon
162Luka K.US62 - 5 - 0 40.82%44.97%charizardpidgeot
163Luke S.US62 - 5 - 0 38.27%42.88%gardevoir
164Aidan B.US61 - 3 - 3 35.20%44.17%greninja
165Andrew S.US62 - 5 - 0 32.82%46.44%miraidonregieleki
166Tristan D.US51 - 4 - 2 44.73%45.54%roaring-moon
168Jhonny S.US51 - 4 - 2 40.31%42.42%charizardpidgeot
169Arthur G.US51 - 4 - 2 34.69%42.42%charizardpidgeot
170Felicity C.US41 - 3 - 1 drop54.00%45.00%chien-paobaxcalibur
171Bentley W.US41 - 5 - 1 45.41%42.56%alakazam
172James B.US41 - 5 - 1 44.22%45.66%miraidonregieleki
173Bradley W.US41 - 5 - 1 43.88%44.14%substitute
174Cole D.US41 - 5 - 1 42.86%39.88%substitute
175Gavin H.US41 - 4 - 1 drop41.67%46.72%regidrago
176Max M.US41 - 5 - 1 39.90%43.95%roaring-moonflutter-mane
177Clement W.US40 - 3 - 4 33.16%41.44%roaring-moonflutter-mane
178Amelia S.US31 - 2 - 0 drop63.89%44.44%iron-handsiron-crown
179Anthony J.US31 - 4 - 0 drop55.00%47.80%raging-boltogerpon
180Carson T.US31 - 3 - 0 drop53.13%44.53%charizardpidgeot
181Gabriel B.US31 - 4 - 0 drop49.00%48.80%ogerponogerpon-cornerstone
182Toby L.US31 - 6 - 0 39.80%42.87%raging-boltogerpon
183Nathaniel H.US31 - 6 - 0 37.02%45.70%raging-boltogerpon
184Alex W.US30 - 4 - 3 33.88%41.36%miraidon
185Liam B.US20 - 3 - 2 drop51.00%48.80%charizardpidgeot
186Rylee S.US20 - 4 - 2 drop40.28%43.24%raging-boltogerpon
187Matthew S.US10 - 3 - 1 drop50.00%46.88%chien-paobaxcalibur
188Oliver V.US10 - 4 - 1 drop42.00%42.20%roaring-moonflutter-mane
189Oliver S.US10 - 5 - 1 drop41.67%41.81%regidrago
190Jace S.US00 - 4 - 0 drop43.75%43.75%roaring-moonflutter-mane
The literal and graphical information presented on this website about the Pokémon Trading Card Game, including card images, is copyright The Pokémon Company and/or Creatures, Inc.. This website is not produced by, endorsed by, supported by, or affiliated with any of those copyright holders.