This website is supported by ads.
Jamal Simmons




442nd place
(5-3-1)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 9 | Tie | Richard Yannow | ![]() | ![]() ![]() | 5 - 3 - 1 |
| 8 | Win | Kenny Latham | ![]() | ![]() ![]() | 5 - 4 - 0 |
| 7 | Win | Dominick Ciampi | ![]() | ![]() ![]() | 4 - 5 - 0 |
| 6 | Loss | Mike Hines | ![]() | ![]() ![]() | 6 - 3 - 0 |
| 5 | Win | Yosha Riley | ![]() | ![]() | 2 - 3 - 0 |
| 4 | Loss | Kamal Crooks-Valdez | ![]() | ![]() | 9 - 4 - 0 |
| 3 | Win | Aditya Singh | ![]() | ![]() ![]() | 3 - 4 - 2 |
| 2 | Loss | Brandon Roman | ![]() | ![]() ![]() | 6 - 3 - 0 |
| 1 | Win | Anthony Angiolillo | ![]() | ![]() ![]() | 2 - 2 - 1 |










