This website is supported by ads.
John Burke


1252nd place
(3-5-1)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 9 | Loss | Ryan Reichley | ![]() | ![]() ![]() | 4 - 4 - 1 |
| 8 | Tie | Luis Luna | ![]() | ![]() | 2 - 3 - 4 |
| 7 | Loss | Skyler Beckett | ![]() | ![]() ![]() | 4 - 5 - 0 |
| 6 | Win | Jarek Mead | ![]() | ![]() | 2 - 4 - 0 |
| 5 | Loss | Shreyas Pani | ![]() | ![]() | 4 - 5 - 0 |
| 4 | Win | Nick Gagnon | ![]() | ![]() | 2 - 6 - 1 |
| 3 | Win | Alexander LaRoche | ![]() | ![]() ![]() | 0 - 3 - 0 |
| 2 | Loss | Rafal Gladysz | ![]() | ![]() | 10 - 3 - 0 |
| 1 | Loss | Noah Donen | ![]() | ![]() | 6 - 3 - 0 |








