This website is supported by ads.
Nick Holmes




1811th place
(2-3-0drop)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 5 | Loss | minick stone | ![]() | ![]() | 3 - 1 - 3 |
| 4 | Win | Trevor LeBlanc-Vacon | ![]() | ![]() | 2 - 5 - 2 |
| 3 | Win | >16 TABLE Victoria Barry | ![]() | ![]() ![]() | 2 - 4 - 3 |
| 2 | Loss | Hunter Givone | ![]() | ![]() | 2 - 3 - 0 |
| 1 | Loss | Joseph DiPalermo | ![]() | ![]() | 2 - 6 - 1 |





