This website is supported by ads.
Kris Pastrana


1525th place
(2-5-2)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 9 | Win | Drew Carlisle | ![]() | ![]() | 1 - 6 - 2 |
| 8 | Loss | Vina Abrahams | ![]() | ![]() ![]() | 2 - 5 - 2 |
| 7 | Loss | Oliver Kidby-Hunter | ![]() | ![]() ![]() | 2 - 5 - 2 |
| 6 | Tie | Luis Torres | ![]() | ![]() | 2 - 4 - 3 |
| 5 | Win | Megan Adams | ![]() | ![]() | 1 - 7 - 1 |
| 4 | Loss | John O’Donald | ![]() | ![]() | 3 - 3 - 3 |
| 3 | Loss | Matthew Moyano | ![]() | ![]() ![]() | 4 - 4 - 1 |
| 2 | Tie | Alec Pinson | ![]() | ![]() | 3 - 3 - 3 |
| 1 | Loss | JW Kriewall | ![]() | ![]() ![]() | 10 - 3 - 0 |










