This website is supported by ads.
aaron arturo aguirre osuna




98th place
(8-4-1)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 13 | Win | Matthew Ellison | ![]() ![]() | 7 - 5 - 1 | |
| 12 | Loss | William Whaley | ![]() | ![]() | 7 - 2 - 4 |
| 11 | Loss | Zach Cohen | ![]() | ![]() | 9 - 3 - 1 |
| 10 | Loss | Sanjay Sundararajan | ![]() | ![]() | 9 - 3 - 1 |
| 9 | Loss | Tyler Mathews | ![]() | ![]() ![]() | 10 - 3 - 0 |
| 8 | Tie | Lance Bradshaw | ![]() | ![]() | 7 - 3 - 3 |
| 7 | Win | Dennis Peroff | ![]() | ![]() ![]() | 10 - 3 - 0 |
| 6 | Win | Alex Schemanske | ![]() | ![]() ![]() | 9 - 4 - 0 |
| 5 | Win | Jerry Sheng | ![]() | ![]() | 6 - 3 - 0 |
| 4 | Win | Liam Halliburton | ![]() | ![]() ![]() | 10 - 3 - 0 |
| 3 | Win | Dean Marsh | ![]() | ![]() ![]() | 9 - 4 - 0 |
| 2 | Win | Khoa Ta | ![]() | ![]() ![]() | 2 - 2 - 0 |
| 1 | Win | John Owen | ![]() | ![]() ![]() | 0 - 4 - 0 |

















