This website is supported by ads.
Sergio Rodriguez




294th place
(6-3-0)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 9 | Win | Christopher Pendleton | ![]() | ![]() ![]() | 5 - 4 - 0 |
| 8 | Loss | Ari Spruill | ![]() | ![]() | 7 - 5 - 1 |
| 7 | Win | minick stone | ![]() | ![]() | 3 - 1 - 3 |
| 6 | Loss | austen vance | ![]() | ![]() | 10 - 3 - 0 |
| 5 | Win | Benny Billinger | ![]() | ![]() ![]() | 6 - 3 - 0 |
| 4 | Win | Rohan Angala | ![]() | ![]() ![]() | 3 - 5 - 0 |
| 3 | Loss | Mark Nilson | ![]() | ![]() | 3 - 4 - 1 |
| 2 | Win | Christopher Torres | ![]() | ![]() ![]() | 2 - 4 - 0 |
| 1 | Win | Ivan Martinez | ![]() | ![]() ![]() | 3 - 5 - 1 |









