This website is supported by ads.
David Donner




1143rd place
(3-4-2)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 9 | Tie | Rob Thompson | ![]() | ![]() ![]() | 3 - 4 - 2 |
| 8 | Tie | Aidan Montgomery | ![]() | ![]() | 4 - 4 - 1 |
| 7 | Loss | Kevin Robinson | ![]() | ![]() | 5 - 4 - 0 |
| 6 | Win | Stephen Felkel | ![]() | ![]() | 3 - 5 - 1 |
| 5 | Loss | Victor Ghibu | ![]() | ![]() ![]() | 6 - 3 - 0 |
| 4 | Loss | Colin Alber | ![]() | ![]() ![]() | 8 - 5 - 0 |
| 3 | Win | Jessie DAndrea | ![]() | ![]() ![]() | 5 - 4 - 0 |
| 2 | Win | Frank Schneider | ![]() | ![]() | 2 - 4 - 0 |
| 1 | Loss | Mateo Thompson Soto | ![]() | ![]() | 3 - 4 - 0 |







