This website is supported by ads.
Jeffrey Brown




1746th place
(2-3-0drop)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 5 | Loss | Mikey Wityk | ![]() | ![]() ![]() | 3 - 4 - 1 |
| 4 | Win | Ashish Varma | ![]() | ![]() | 1 - 3 - 1 |
| 3 | Win | Sam Grodnitzky | ![]() | ![]() | 4 - 4 - 1 |
| 2 | Loss | Allyssa Kephart | ![]() | ![]() ![]() | 3 - 2 - 2 |
| 1 | Loss | Chris coffman | ![]() | ![]() | 6 - 3 - 0 |




