This website is supported by ads.
Fellipe Da Costa




99th place
(5-3-0)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Andrei Imada | ![]() | ![]() ![]() | 4 - 4 - 0 |
| 7 | Loss | Yoanis Kovelis | ![]() | ![]() ![]() | 5 - 3 - 0 |
| 6 | Win | João Vitor De Sá Medeiros Santos | ![]() | ![]() ![]() | 5 - 3 - 0 |
| 5 | Loss | João Paulo Sênida | ![]() | ![]() ![]() | 7 - 2 - 2 |
| 4 | Win | Luiza Back | ![]() | ![]() | 4 - 3 - 1 |
| 3 | Loss | Gaston Kitela | ![]() | ![]() | 3 - 5 - 0 |
| 2 | Win | Nicolas Galaz | ![]() | ![]() ![]() | 9 - 3 - 0 |
| 1 | Win | Esteban O’Compley | ![]() | ![]() ![]() | 5 - 3 - 0 |









