This website is supported by ads.
Javier Reategui


234th place
(2-4-0drop)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 6 | Loss | Gonzalo Kohatsu | ![]() | ![]() ![]() | 3 - 4 - 1 |
| 5 | Loss | Raul Merino | ![]() | ![]() ![]() | 3 - 5 - 0 |
| 4 | Loss | Luis Delzo | ![]() | ![]() | 3 - 5 - 0 |
| 3 | Loss | Willy Saavedra | ![]() | ![]() ![]() | 5 - 2 - 1 |
| 2 | Win | Carlos Valdés | ![]() | ![]() ![]() | 3 - 4 - 1 |
| 1 | Win | Diego Varea | ![]() | ![]() ![]() | 4 - 3 - 1 |








