This website is supported by ads.
David Pham


244th place
(5-2-1)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Daniel Rao | ![]() | ![]() | 4 - 3 - 1 |
| 7 | Loss | Justin Brothers | ![]() | ![]() ![]() | 8 - 2 - 2 |
| 6 | Win | Alex Koch | ![]() | ![]() | 5 - 2 - 1 |
| 5 | Tie | Luis Aguilar | ![]() | ![]() ![]() | 3 - 3 - 1 |
| 4 | Win | Brandon Hughes | ![]() | ![]() | 2 - 3 - 0 |
| 3 | Loss | >5 TABLE Mike Morton | ![]() | ![]() ![]() | 5 - 3 - 0 |
| 2 | Win | Tyler Bottom | ![]() | ![]() ![]() | 1 - 3 - 0 |
| 1 | Win | anthonlee clark | ![]() | ![]() ![]() | 4 - 3 - 1 |











