This website is supported by ads.
Andrew Moore




1081st place
(3-5-0)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Jason Espinosa | ![]() | ![]() ![]() | 4 - 4 - 0 |
| 7 | Loss | Corey Jones | ![]() | ![]() ![]() | 4 - 4 - 0 |
| 6 | Win | Sammy Allen | ![]() | ![]() ![]() | 4 - 4 - 0 |
| 5 | Loss | Logan Kite | ![]() | ![]() ![]() | 5 - 3 - 0 |
| 4 | Win | Justin Farst | ![]() | ![]() ![]() | 1 - 3 - 0 |
| 3 | Loss | Kenneth Bishop | ![]() | ![]() ![]() | 7 - 4 - 1 |
| 2 | Loss | Richard Shoemaker | ![]() | ![]() ![]() | 3 - 4 - 1 |
| 1 | Win | Jonathan campbell | ![]() | ![]() ![]() | 3 - 4 - 0 |





