This website is supported by ads.
Josh Smith




1412th place
(1-3-3drop)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 7 | Loss | Olaf Rodriguez | ![]() | ![]() ![]() | 2 - 3 - 3 |
| 6 | Tie | Devon Birkner | ![]() | ![]() | 2 - 3 - 3 |
| 5 | Tie | Andreya Dunks | ![]() | ![]() | 1 - 5 - 2 |
| 4 | Loss | Aaron Olson | ![]() | ![]() | 5 - 2 - 1 |
| 3 | Win | Chris Kerr | ![]() | ![]() | 0 - 2 - 1 |
| 2 | Tie | Ely Greenfeld | ![]() | ![]() ![]() | 4 - 2 - 2 |
| 1 | Loss | Shane McManus | ![]() | ![]() ![]() | 5 - 3 - 0 |










