Regional Championship Lille FR
October 19–20, 2024 • 145 Players
UK
#NamePointsRecordOPW%OOPW%Deck List
9Rohan S.UK206 - 2 - 2 53.35%60.47%comfeycramorant
Top Cut end
12Charlie K.UK186 - 3 - 0 65.26%57.78%raging-boltogerpon
21Mathew S.UK155 - 4 - 0 60.41%53.52%charizardpidgeot
23Ethan C.UK155 - 4 - 0 50.53%55.13%terapagosnoctowl
Day 2 end
29Oliver M.UK134 - 2 - 1 58.16%51.60%raging-boltogerpon
31Riley F.UK134 - 2 - 1 53.06%55.37%raging-boltogerpon
35Caleb B.UK134 - 2 - 1 46.26%50.96%pidgeot
36Isaac W.UK134 - 2 - 1 43.37%51.60%palkia-origindusknoir
37Alfie B.UK124 - 3 - 0 67.69%48.48%terapagosnoctowl
38Shan Wei C.UK124 - 3 - 0 63.10%52.47%raging-boltogerpon
40Lewis M.UK124 - 3 - 0 58.67%55.25%regidrago
44James G.UK124 - 3 - 0 55.10%51.48%terapagosnoctowl
45Jack H.UK124 - 3 - 0 54.08%54.01%raging-boltogerpon
46Leo G.UK124 - 3 - 0 54.08%53.38%dragapultdusknoir
49Finn d.UK124 - 3 - 0 52.04%51.70%lugiaarcheops
50Ben G.UK124 - 3 - 0 51.70%52.68%raging-boltogerpon
51Harrison H.UK124 - 3 - 0 51.53%52.75%klawfbrute-bonnet
53Bobby-John H.UK124 - 3 - 0 50.51%54.01%raging-boltogerpon
57Isaac C.UK123 - 1 - 3 48.47%51.02%dragapultdusknoir
58Kye V.UK124 - 3 - 0 46.94%49.49%raging-boltogerpon
62Daniel S.UK124 - 3 - 0 35.71%48.41%raging-boltogerpon
64Misha S.UK113 - 2 - 2 53.57%51.49%raging-boltogerpon
66Oli B.UK113 - 2 - 2 46.94%48.54%lugiaarcheops
67Indy P.UK103 - 3 - 1 60.20%51.04%comfeycramorant
72Aston R.UK103 - 3 - 1 53.06%50.73%terapagosnoctowl
73oliver F.UK103 - 3 - 1 50.00%46.60%lugiaarcheops
75Isaac D.UK103 - 3 - 1 44.90%51.97%dragapultdusknoir
82Lok Hei T.UK93 - 4 - 0 55.10%49.22%charizardpidgeot
88Dylan G.UK93 - 4 - 0 50.51%46.82%miraidon
95Jimi James A.UK93 - 4 - 0 47.45%48.71%raging-boltogerpon
96Zachary O.UK92 - 2 - 3 45.92%52.75%comfeycramorant
97Leander A.UK93 - 4 - 0 45.41%48.41%raging-boltogerpon
98Cass M.UK93 - 4 - 0 43.88%45.36%raging-boltogerpon
100Troy G.UK93 - 4 - 0 42.86%46.38%raging-boltogerpon
103eli m.UK82 - 3 - 2 48.98%50.00%regidrago
104Natan K.UK82 - 3 - 2 48.47%45.51%raging-boltogerpon
106William C.UK82 - 3 - 2 45.41%51.16%ogerpon-cornerstonenoivern
112Luke D.UK72 - 4 - 1 47.02%44.76%gholdengo
117Jake C.UK62 - 5 - 0 56.12%51.04%palkia-origindusknoir
118Ryley C.UK62 - 4 - 0 drop54.44%50.42%palkia-originnoctowl
122Benjiman R.UK62 - 5 - 0 45.92%47.46%dragapultdusknoir
124Kian A.UK62 - 5 - 0 41.50%46.84%raging-boltogerpon
136Elliott L.UK31 - 5 - 0 drop55.56%50.93%comfeycramorant
138Daniel B.UK31 - 5 - 0 drop44.44%51.53%palkia-origindusknoir
145Joe W.UK10 - 3 - 1 drop50.00%42.19%palkia-origindusknoir
The literal and graphical information presented on this website about the Pokémon Trading Card Game, including card images, is copyright The Pokémon Company and/or Creatures, Inc.. This website is not produced by, endorsed by, supported by, or affiliated with any of those copyright holders.