This website is supported by ads.
Gary Cole




716th place
(3-4-1)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Julien Tahon | ![]() | ![]() ![]() | 2 - 5 - 1 |
| 7 | Loss | Romain Pasquiet | ![]() | ![]() ![]() | 3 - 4 - 1 |
| 6 | Loss | Michael Clazzer | ![]() | ![]() ![]() | 5 - 2 - 1 |
| 5 | Loss | Jesper S.H Eriksen | ![]() | ![]() ![]() | 5 - 2 - 1 |
| 4 | Tie | Bernhard Mandl | ![]() | ![]() | 4 - 3 - 1 |
| 3 | Win | Stefano Verhaert | ![]() | ![]() ![]() | 4 - 4 - 0 |
| 2 | Loss | Martin Lombard | ![]() | ![]() ![]() | 3 - 3 - 2 |
| 1 | Win | Ruben Gomez de la Peña | ![]() | ![]() ![]() | 4 - 3 - 1 |












