This website is supported by ads.
Noe Charenton Davis




869th place
(3-5-0)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Daniel Pochman | ![]() | ![]() ![]() | 3 - 2 - 3 |
| 7 | Win | Kyan O | ![]() | ![]() ![]() | 1 - 4 - 3 |
| 6 | Win | Clément Levignon | ![]() | ![]() ![]() | 1 - 5 - 0 |
| 5 | Loss | Romain Pasquiet | ![]() | ![]() ![]() | 3 - 4 - 1 |
| 4 | Loss | Andrea Mario Schroder | ![]() | ![]() ![]() | 5 - 3 - 0 |
| 3 | Loss | Jérémy Crapez | ![]() | ![]() ![]() | 5 - 3 - 0 |
| 2 | Win | Matthew Shafik | ![]() | ![]() ![]() | 0 - 2 - 1 |
| 1 | Loss | Dustin Bachmann | ![]() | ![]() ![]() | 5 - 3 - 0 |











