This website is supported by ads.
Ravinesh Bhoep


1237th place
(0-2-3drop)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 5 | Loss | James de Boer | ![]() | ![]() ![]() | 4 - 4 - 0 |
| 4 | Loss | Maximilian Lehnen | ![]() | ![]() ![]() | 4 - 4 - 0 |
| 3 | Tie | Adrien Lobo | ![]() | ![]() ![]() | 1 - 4 - 3 |
| 2 | Tie | Corentin METGE | ![]() | ![]() ![]() | 4 - 1 - 3 |
| 1 | Tie | Pol Ortega Serna | ![]() | ![]() ![]() | 3 - 3 - 2 |











