This website is supported by ads.
Arthur Kerbiquet




952nd place
(2-4-2)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Lewis Burns | ![]() | ![]() ![]() | 3 - 3 - 2 |
| 7 | Win | Gaël Legendre | ![]() | ![]() ![]() | 1 - 5 - 2 |
| 6 | Tie | Gary ENTEN | ![]() | ![]() | 1 - 5 - 2 |
| 5 | Loss | Siebe Bauwens | ![]() | ![]() | 5 - 2 - 1 |
| 4 | Win | >ST1>Amy Wosley | ![]() | ![]() ![]() | 2 - 5 - 1 |
| 3 | Loss | Jovi Vleminx | ![]() | ![]() ![]() | 3 - 3 - 2 |
| 2 | Tie | Christophe Braquis | ![]() | ![]() ![]() | 1 - 4 - 1 |
| 1 | Loss | Daniel Díaz | ![]() | ![]() ![]() | 4 - 2 - 2 |














