This website is supported by ads.
Daniell McMahon


908th place
(3-5-0)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Quentin Quenet | ![]() | ![]() ![]() | 1 - 4 - 3 |
| 7 | Loss | Federico Fanara | ![]() | ![]() ![]() | 2 - 2 - 4 |
| 6 | Win | Kathleen Gennin | ![]() | ![]() ![]() | 3 - 5 - 0 |
| 5 | Loss | Joakim Ginste | ![]() | ![]() ![]() | 4 - 4 - 0 |
| 4 | Loss | Harry Miller | ![]() | ![]() | 4 - 4 - 0 |
| 3 | Win | Antoine Guth | ![]() | ![]() ![]() | 1 - 4 - 0 |
| 2 | Loss | Marco Fulgosi | ![]() | ![]() ![]() | 3 - 5 - 0 |
| 1 | Loss | Jasmin Kirchherr | ![]() | ![]() | 3 - 5 - 0 |












