This website is supported by ads.
Iron Thorns 216 wins - 172 losses - 25 ties (54.32% WR)
| # | Name | Points | Record | List | ||||
|---|---|---|---|---|---|---|---|---|
| 6 | Mathias Bøcker Jakobsen | ![]() | 30 | 10 - 3 - 0 | ||||
| 7 | Steve Lawson | ![]() | 30 | 10 - 3 - 0 | ||||
| Top Cut end | ||||||||
| 43 | Sam Taylor | ![]() | 25 | 8 - 3 - 1 | ||||
| 46 | Toby Clark | ![]() | 25 | 8 - 3 - 1 | ||||
| 72 | Oliver Newson | ![]() | 24 | 8 - 4 - 0 | ||||
| 98 | gracjan lampka | ![]() | 21 | 7 - 5 - 0 | ||||
| 100 | Oliver Brice | ![]() | 21 | 7 - 5 - 0 | ||||
| 101 | Alp Ehliz | ![]() | 21 | 7 - 5 - 0 | ||||
| Day 2 end | ||||||||
| 145 | Timo Mertens | ![]() | 16 | 5 - 2 - 1 | ||||
| 159 | Krzysztof Plaskiewicz | ![]() | 16 | 5 - 2 - 1 | ||||
| 183 | Hugo Flokstra | ![]() | 16 | 5 - 2 - 1 | ||||
| 191 | Mauro Spanò | ![]() | 16 | 5 - 2 - 1 | ||||
| 228 | Marcin Tomicki | ![]() | 15 | 5 - 3 - 0 | ||||
| 230 | Adam Kamiński | ![]() | 15 | 5 - 3 - 0 | ||||
| 254 | Laurens Monstrey | ![]() | 15 | 5 - 3 - 0 | ||||
| 270 | [ST11] Benjamin PHAM | ![]() | 15 | 5 - 3 - 0 | ||||
| 274 | Endry Gostivari | ![]() | 15 | 5 - 3 - 0 | ||||
| 292 | Antoni Uziak | ![]() | 15 | 5 - 3 - 0 | ||||
| 293 | Thibault Delahaye | ![]() | 15 | 5 - 3 - 0 | ||||
| 297 | Nino Anderluh | ![]() | 15 | 5 - 3 - 0 | ||||
| 307 | Bartosz Różewski | ![]() | 15 | 5 - 3 - 0 | ||||
| 338 | Angelos Theodorou | ![]() | 15 | 5 - 3 - 0 | ||||
| 387 | Toby Woolner | ![]() | 14 | 4 - 2 - 2 | ||||
| 395 | Michal Truban | ![]() | 13 | 4 - 3 - 1 | ||||
| 431 | Rafal Gizinski | ![]() | 13 | 4 - 3 - 1 | ||||
| 444 | Ricardo Alves | ![]() | 13 | 4 - 3 - 1 | ||||
| 477 | Stephen Law | ![]() | 13 | 4 - 3 - 1 | ||||
| 504 | Paul Schutter | ![]() | 13 | 4 - 3 - 1 | ||||
| 510 | Vincent Marcus Munk | ![]() | 12 | 4 - 4 - 0 | ||||
| 517 | Matias Matricardi | ![]() | 12 | 4 - 4 - 0 | ||||
| 540 | Markus Schulze | ![]() | 12 | 4 - 4 - 0 | ||||
| 553 | Wojciech Grubecki | ![]() | 12 | 4 - 4 - 0 | ||||
| 566 | Niels Klatt | ![]() | 12 | 4 - 4 - 0 | ||||
| 655 | Alejandro Felices Puértolas | ![]() | 12 | 4 - 4 - 0 | ||||
| 695 | Seán McCormack | ![]() | 11 | 3 - 3 - 2 | ||||
| 721 | Miloslav Suchanek | ![]() | 10 | 3 - 4 - 1 | ||||
| 737 | Daniel Wierzbicki | ![]() | 10 | 3 - 4 - 1 | ||||
| 768 | Ivar Gilberg | ![]() | 10 | 2 - 2 - 4 | ||||
| 777 | Natalia Balcer | ![]() | 10 | 3 - 4 - 1 | ||||
| 844 | Christian Azzopardi | ![]() | 9 | 3 - 4 - 0 drop | ||||
| 924 | Tomáš Žukovský | ![]() | 9 | 3 - 5 - 0 | ||||
| 952 | Christian Ro Heuch | ![]() | 8 | 2 - 4 - 2 | ||||
| 1043 | Kacper Bąk | ![]() | 7 | 2 - 5 - 1 | ||||
| 1056 | Daniel Lynch-Buckley | ![]() | 6 | 2 - 3 - 0 drop | ||||
| 1080 | Vojtěch Toman | ![]() | 6 | 2 - 4 - 0 drop | ||||
| 1093 | Simon Dewhurst | ![]() | 6 | 2 - 3 - 0 drop | ||||
| 1259 | Daan Kort | ![]() | 3 | 1 - 5 - 0 drop | ||||
| 1277 | Giulia Duchich | ![]() | 3 | 1 - 7 - 0 | ||||
| 1291 | Patryk Brzezinski | ![]() | 3 | 1 - 4 - 0 drop | ||||
| 1336 | Anna-Sophie Rauch | ![]() | 0 | 0 - 1 - 0 drop | ||||


















