This website is supported by ads.
Zoltán Halász




1170th place
(1-5-2)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Il Ja Mießner | ![]() | ![]() ![]() | 2 - 4 - 2 |
| 7 | Tie | Yaw-Wang Truong | ![]() | ![]() | 2 - 4 - 2 |
| 6 | Loss | Mimmi Koski | ![]() | ![]() | 2 - 5 - 1 |
| 5 | Loss | Ramūnas Pudžiamys | ![]() | ![]() ![]() | 4 - 2 - 2 |
| 4 | Win | Eric Vexenat | ![]() | ![]() ![]() | 2 - 5 - 1 |
| 3 | Loss | Quinten Safi | ![]() | ![]() | 4 - 3 - 1 |
| 2 | Tie | Hubert Skubel | ![]() | ![]() ![]() | 0 - 5 - 2 |
| 1 | Loss | Stefano Bassis | ![]() | ![]() | 5 - 2 - 1 |
















