This website is supported by ads.
Emanuel Broda




455th place
(4-3-1)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Riccardo Donà | ![]() | ![]() | 5 - 2 - 1 |
| 7 | Win | Jakub Kostka | ![]() | ![]() | 3 - 4 - 1 |
| 6 | Win | Duncan Sugrue | ![]() | ![]() ![]() | 2 - 3 - 1 |
| 5 | Loss | Kristian Hodas | ![]() | ![]() ![]() | 8 - 3 - 1 |
| 4 | Loss | Valentin Radet | ![]() | ![]() ![]() | 4 - 2 - 2 |
| 3 | Win | Tomasz Noga | ![]() | ![]() ![]() | 2 - 2 - 1 |
| 2 | Win | Aleksander Gałgański | ![]() | ![]() ![]() | 2 - 4 - 2 |
| 1 | Tie | Adam Tobór | ![]() | ![]() | 0 - 5 - 3 |














