This website is supported by ads.
Emiliano Passoni




183rd place
(2-3-2drop)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 7 | Loss | Yoel Trujillo | ![]() | ![]() ![]() | 4 - 2 - 2 |
| 6 | Loss | Federico Nattkemper | ![]() | ![]() | 4 - 1 - 3 |
| 5 | Loss | Tomás Riquelme | ![]() | ![]() ![]() | 3 - 2 - 3 |
| 4 | Win | Matias Benitez | ![]() | ![]() ![]() | 2 - 3 - 3 |
| 3 | Tie | Nicolás Cortijo | ![]() | ![]() ![]() | 3 - 3 - 2 |
| 2 | Tie | Mauro Varela | ![]() | ![]() ![]() | 4 - 2 - 2 |
| 1 | Win | Ignacio Gutierrez | ![]() | ![]() ![]() | 4 - 4 - 0 |









