This website is supported by ads.

Ancient Box 113 wins - 99 losses - 48 ties (49.62% WR)
| # | Name | Points | Record | List | ||||
|---|---|---|---|---|---|---|---|---|
| 10 | Yihao Chen | ![]() | 29 | 9 - 1 - 2 | ||||
| 77 | Tony Vuong | ![]() | 25 | 8 - 3 - 1 | ||||
| 98 | Cameron Kawasaki | ![]() | 25 | 8 - 3 - 1 | ||||
| Day 2 end | ||||||||
| 319 | Jingyang Guo | ![]() | 15 | 4 - 1 - 3 | ||||
| 328 | Adrian Lee | ![]() | 15 | 5 - 3 - 0 | ||||
| 333 | Alexander Baxter | ![]() | 15 | 5 - 3 - 0 | ||||
| 384 | Keaton Gill | ![]() | 14 | 4 - 2 - 2 | ||||
| 386 | Chi Chi Huang | ![]() | 14 | 4 - 2 - 2 | ||||
| 388 | Brandon Lane | ![]() | 14 | 4 - 2 - 2 | ||||
| 418 | Uriel Macedonio | ![]() | 14 | 4 - 2 - 2 | ||||
| 437 | Kide Ottele | ![]() | 14 | 4 - 2 - 2 | ||||
| 439 | Fausto Guerrero | ![]() | 14 | 4 - 2 - 2 | ||||
| 465 | Qifei Fu | ![]() | 13 | 4 - 3 - 1 | ||||
| 471 | Caleb Tomas | ![]() | 13 | 4 - 3 - 1 | ||||
| 477 | Jeff Opp | ![]() | 13 | 4 - 3 - 1 | ||||
| 495 | Caleb Gardner | ![]() | 13 | 4 - 3 - 1 | ||||
| 509 | Marcos De La Cruz | ![]() | 13 | 4 - 3 - 1 | ||||
| 594 | Eugene Brown | ![]() | 13 | 4 - 3 - 1 | ||||
| 649 | Israel Sosa | ![]() | 12 | 4 - 4 - 0 | ||||
| 682 | paul akabori | ![]() | 12 | 4 - 4 - 0 | ||||
| 744 | marcel miller | ![]() | 11 | 3 - 3 - 2 | ||||
| 809 | Jose Solorio | ![]() | 10 | 3 - 4 - 1 | ||||
| 966 | Michael Archuleta jr | ![]() | 9 | 1 - 1 - 6 | ||||
| 1253 | matt souerbry | ![]() | 6 | 2 - 4 - 0 drop | ||||
| 1259 | Cody Hoehn | ![]() | 6 | 2 - 4 - 0 drop | ||||
| 1273 | Freddy Salas | ![]() | 6 | 1 - 2 - 3 drop | ||||
| 1282 | Marshall Zia | ![]() | 6 | 1 - 2 - 3 drop | ||||
| 1355 | Bryce Billings | ![]() | 5 | 1 - 2 - 2 drop | ||||
| 1373 | Cameron Frizzell | ![]() | 5 | 1 - 5 - 2 | ||||
| 1441 | Ken Velasquez | ![]() | 4 | 1 - 2 - 1 drop | ||||
| 1490 | Matthew Ruiz | ![]() | 3 | 1 - 3 - 0 drop | ||||
| 1502 | Songlin Yu | ![]() | 3 | 1 - 3 - 0 drop | ||||
| 1607 | Robert Reimers | ![]() | 1 | 0 - 4 - 1 drop | ||||
| 1609 | Chandler Ocapan | ![]() | 1 | 0 - 2 - 1 drop | ||||
| 1616 | Dan Nash | ![]() | 1 | 0 - 4 - 1 drop | ||||
| 1656 | Kenneth Danganan | ![]() | 0 | 0 - 2 - 0 drop | ||||

