This website is supported by ads.
John Cameron Reilley




1078th place
(2-4-2)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Tie | Denis Mullan | ![]() | ![]() ![]() | 2 - 4 - 2 |
| 7 | Win | Jesus Romero | ![]() | ![]() | 1 - 5 - 2 |
| 6 | Loss | Janson Lui | ![]() | ![]() | 4 - 3 - 1 |
| 5 | Tie | Stopher Vallejo | ![]() | ![]() ![]() | 1 - 3 - 1 |
| 4 | Loss | Victormanuel Jimenez | ![]() | ![]() ![]() | 8 - 2 - 2 |
| 3 | Loss | Lani Nguyen | ![]() | ![]() ![]() | 3 - 4 - 1 |
| 2 | Win | John Keopha | ![]() | ![]() ![]() | 0 - 3 - 0 |
| 1 | Loss | Avante Benson | ![]() | ![]() | 8 - 2 - 2 |










