This website is supported by ads.
Carter Allen




551st place
(4-3-1)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Patrick Bolton | ![]() | ![]() | 7 - 4 - 1 |
| 7 | Win | Francisco Dominguez | ![]() | ![]() | 3 - 4 - 1 |
| 6 | Win | Alexander King | ![]() | ![]() ![]() | 2 - 3 - 1 |
| 5 | Win | Ronald Sharpsteen | ![]() | ![]() | 1 - 4 - 1 |
| 4 | Tie | Alessandro Acevedo | ![]() | ![]() ![]() | 3 - 0 - 5 |
| 3 | Loss | Alex Kim | ![]() | ![]() ![]() | 7 - 4 - 1 |
| 2 | Win | Yakira Tate | ![]() | ![]() | 2 - 3 - 1 |
| 1 | Loss | Andrew Amaro | ![]() | ![]() ![]() | 1 - 3 - 1 |







