This website is supported by ads.
Cole Mieske




205th place
(7-5-0)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 12 | Loss | Thomas Dewsbury | ![]() | ![]() | 7 - 2 - 3 |
| 11 | Win | Murat Gursoz | ![]() | ![]() | 6 - 3 - 3 |
| 10 | Loss | Darius Waller-Savage | ![]() | ![]() | 8 - 4 - 0 |
| 9 | Loss | Camden Freeze | ![]() | ![]() ![]() | 10 - 3 - 0 |
| 8 | Loss | Landen Kaetler | ![]() | ![]() | 14 - 1 - 1 |
| 7 | Win | Ramiro Galindo | ![]() | ![]() ![]() | 6 - 5 - 1 |
| 6 | Win | Matthew Ricotta | ![]() | ![]() | 4 - 3 - 0 |
| 5 | Win | Alexis Castillo | ![]() | ![]() ![]() | 4 - 4 - 0 |
| 4 | Win | Ken duong | ![]() | ![]() ![]() | 5 - 3 - 0 |
| 3 | Loss | Javier Castellon | ![]() | ![]() ![]() | 4 - 3 - 1 |
| 2 | Win | Bodhi Robinson | ![]() | ![]() | 8 - 4 - 0 |
| 1 | Win | Luis Atilano | ![]() | ![]() ![]() | 2 - 3 - 1 |











