This website is supported by ads.
William Davis


575th place
(3-1-4)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Tie | Logan Washburn | ![]() | ![]() ![]() | 4 - 3 - 1 |
| 7 | Win | Vu Thach | ![]() | ![]() ![]() | 2 - 2 - 3 |
| 6 | Tie | Leonardo Guevarra | ![]() | ![]() ![]() | 2 - 3 - 3 |
| 5 | Win | Max Jonsson | ![]() | ![]() ![]() | 2 - 2 - 2 |
| 4 | Win | Gabe Bello | ![]() | 0 - 3 - 2 | |
| 3 | Tie | Erik Carlson | ![]() | ![]() ![]() | 3 - 2 - 3 |
| 2 | Tie | Francesco Moscillo | ![]() | ![]() | 3 - 3 - 2 |
| 1 | Loss | Alexander Flatos | ![]() | ![]() ![]() | 1 - 3 - 2 |








