This website is supported by ads.
William Ko


825th place
(3-4-1)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Alison Mattingly | ![]() | ![]() ![]() | 4 - 3 - 1 |
| 7 | Loss | Albert Melendez | ![]() | ![]() ![]() | 5 - 3 - 1 |
| 6 | Tie | Dhruva Mehta | ![]() | ![]() ![]() | 3 - 3 - 2 |
| 5 | Win | Ron Kauanoe | ![]() | ![]() | 2 - 5 - 0 |
| 4 | Loss | Cody Walker | ![]() | ![]() | 5 - 3 - 0 |
| 3 | Loss | Rowan Willeke | ![]() | ![]() | 8 - 2 - 2 |
| 2 | Win | Francisco Dominguez | ![]() | ![]() | 3 - 4 - 1 |
| 1 | Win | Marissa Smith | ![]() | ![]() | 1 - 2 - 2 |








