This website is supported by ads.
Andrew Nunez


323rd place
(4-1-3)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Russell Adams | ![]() | ![]() ![]() | 4 - 4 - 0 |
| 7 | Loss | Joey Gaffney | ![]() | ![]() | 6 - 1 - 5 |
| 6 | Tie | Milo Mosquera | ![]() | ![]() | 3 - 2 - 3 |
| 5 | Win | Corey Dunn | ![]() | ![]() ![]() | 6 - 4 - 2 |
| 4 | Win | Haokun Yang | ![]() | ![]() ![]() | 3 - 2 - 2 |
| 3 | Tie | Jiong Chen | ![]() | ![]() ![]() | 1 - 3 - 2 |
| 2 | Win | Abe Morales | ![]() | ![]() | 4 - 2 - 2 |
| 1 | Tie | Alexis Rodriguez Jimenez | ![]() | ![]() ![]() | 3 - 3 - 2 |









