This website is supported by ads.
Bryan Giovanni Jimenez Medina




843rd place
(3-4-1)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Joseph Liu | ![]() | ![]() ![]() | 2 - 5 - 1 |
| 7 | Loss | Joel Zamora | ![]() | ![]() ![]() | 4 - 3 - 1 |
| 6 | Loss | Antonio Mencos | ![]() | ![]() | 3 - 4 - 1 |
| 5 | Tie | Chey Bocanegra | ![]() | ![]() | 3 - 4 - 1 |
| 4 | Loss | Saumit Kukkadapu | ![]() | ![]() ![]() | 5 - 3 - 0 |
| 3 | Win | Miguel Araiza-Mercado | ![]() | ![]() | 3 - 3 - 2 |
| 2 | Win | Steven Varesko | ![]() | ![]() ![]() | 6 - 5 - 1 |
| 1 | Loss | missed round |








