Regional Championship Stuttgart DE
November 30–December 1, 2024 • 154 Players
#NamePointsRecordOPW%OOPW%Deck List
1Oliver C.UK3411 - 1 - 1 63.62%60.99%dragapultdusknoir
2Peter S.UK3110 - 2 - 1 60.14%59.71%gholdengo
3Hermína S.CZ289 - 2 - 1 61.55%59.29%roaring-moon
4Edward C.UK289 - 2 - 1 59.70%60.32%klawfbrute-bonnet
5Léo B.FR248 - 3 - 0 56.83%57.05%charizardpidgeot
6Lucas S.FR248 - 3 - 0 55.82%56.38%raging-boltogerpon
7Samuele C.IT237 - 2 - 2 63.76%58.26%snorlax
8Shun T.UK237 - 2 - 2 61.11%60.87%raging-boltogerpon
9Eric S.AT206 - 2 - 2 61.11%56.33%dragapultdusknoir
Top Cut end
10Isaac D.UK196 - 2 - 1 60.32%56.05%comfeycramorant
11Theodor B.DE196 - 2 - 1 59.13%57.94%roaring-moonflutter-mane
12Čeněk Č.CZ196 - 2 - 1 58.82%58.03%comfeycramorant
13Declan P.UK196 - 2 - 1 56.17%60.52%roaring-moonflutter-mane
14Leonardo T.IT195 - 0 - 4 51.32%56.02%raging-boltogerpon
15Nathan V.BE196 - 2 - 1 48.94%56.50%palkia-origindusknoir
16Joshua W.NL186 - 3 - 0 69.49%57.88%mimikyuogerpon-cornerstone
17Lucas Ruizhe J.UK186 - 3 - 0 69.31%58.62%comfeycramorant
18Arne S.DE186 - 3 - 0 58.64%57.04%regidrago
19Stanislaus L.AT185 - 1 - 3 57.14%57.20%lugiaarcheops
20Bader N.FR186 - 3 - 0 55.20%60.12%raging-boltogerpon
21Valentin M.FR175 - 2 - 2 63.58%58.61%raging-boltogerpon
22Ian M.UK175 - 2 - 2 59.61%55.83%raging-boltogerpon
23Jacob L.UK175 - 2 - 2 55.47%57.54%comfeycramorant
24Henri T.DE175 - 2 - 2 54.59%56.63%klawfbrute-bonnet
25Brian B.IT165 - 3 - 1 71.16%55.70%gholdengo
26Raphaël N.FR165 - 3 - 1 65.52%57.70%lugiaarcheops
27Christian V.IT165 - 3 - 1 59.70%56.65%regidrago
28Michele Leonardo B.IT165 - 3 - 1 57.23%56.58%regidrago
29Mia O.DE165 - 3 - 1 57.19%53.94%miraidon
30Alberto R.IT165 - 3 - 1 54.41%56.66%dragapultdusknoir
31Aldric P.FR165 - 3 - 1 53.53%54.45%pidgeot
32Nolan T.FR165 - 3 - 1 53.17%49.69%terapagosbrute-bonnet
33Jakub D.CZ164 - 1 - 4 51.59%53.06%lugiaarcheops
34Matteo N.FR155 - 4 - 0 63.93%57.26%raging-boltogerpon
35Lars M.AT154 - 2 - 3 58.99%55.07%dragapultpidgeot
36Zoé F.BE154 - 2 - 3 52.47%53.62%raging-boltogerpon
37Theo B.DE155 - 4 - 0 52.20%57.94%lugiaarcheops
38Semen K.SK144 - 3 - 2 56.97%52.48%regidrago
39Olivier D.FR134 - 4 - 1 64.55%55.90%raging-boltogerpon
40Mattia B.CH134 - 4 - 1 56.88%54.64%raging-boltogerpon
41Paul K.DE134 - 4 - 1 55.73%54.87%gardevoir
42Mateusz Dominik S.PL134 - 4 - 1 46.74%51.72%charizardpidgeot
Day 2 end
43Lauri H.DE124 - 3 - 0 65.31%54.19%raging-boltogerpon
44Lukas H.CZ124 - 3 - 0 65.31%51.85%regidrago
45Quinn D.NL123 - 1 - 3 60.20%55.47%regidrago
46Mateusz S.PL124 - 3 - 0 56.12%53.10%raging-boltogerpon
47Elias H.SK124 - 3 - 0 55.61%56.53%dragapultdusknoir
48Vladimir K.SK124 - 3 - 0 55.61%54.59%roaring-moonflutter-mane
49Theodor M.AT124 - 3 - 0 55.10%51.90%iron-thorns
50Ian P.ES123 - 1 - 3 52.04%53.64%raging-boltogerpon
51Flavio D.IT124 - 3 - 0 51.53%52.62%raging-boltogerpon
52Benjamin H.DE124 - 3 - 0 51.02%51.33%regidrago
53tadeas t.CZ124 - 3 - 0 48.64%52.78%raging-boltogerpon
54DAMIEN B.FR124 - 3 - 0 48.13%54.22%charizardpidgeot
55Ben B.DE123 - 1 - 3 47.45%52.84%regidrago
56Leon S.DE124 - 3 - 0 47.45%52.15%gardevoir
57Konstantin S.AT124 - 3 - 0 47.21%50.27%charizardpidgeot
58Olesia M.UK124 - 3 - 0 46.94%50.97%raging-boltogerpon
59Davide P.IT124 - 3 - 0 45.92%48.66%miraidon
60Thierry S.CH124 - 3 - 0 40.31%48.79%charizardpidgeot
61Andreas K.BE113 - 2 - 2 61.22%53.13%comfeycramorant
62Kirill S.CH113 - 2 - 2 57.14%52.99%palkia-origindusknoir
63Nathan B.IT113 - 2 - 2 54.08%50.22%gardevoir
64Veit S.DE113 - 2 - 2 53.06%50.87%regidrago
65Aurélie S.FR113 - 2 - 2 51.02%53.43%palkia-origindusknoir
66Owen S.BE103 - 3 - 1 62.24%56.05%gholdengo
67Sunwoo K.KR103 - 3 - 1 60.88%54.81%iron-thorns
68Oliver V.CZ103 - 3 - 1 58.67%52.12%raging-boltogerpon
69Franciszek R.PL103 - 3 - 1 57.65%50.11%regidrago
70Jakob K.DE103 - 3 - 1 54.08%49.78%dialga-originmetang
71Alberto Mario G.IT103 - 3 - 1 53.06%52.70%miraidon
72Arian F.DE103 - 3 - 1 53.06%50.58%raging-boltogerpon
73Maximilian S.DE103 - 3 - 1 53.06%50.23%charizardpidgeot
74Nikan Ly Z.DE103 - 3 - 1 51.53%46.06%substitute
75Lukas S.DE103 - 3 - 1 50.00%49.71%snorlax
76Lorenzo S.IT103 - 3 - 1 48.98%49.93%terapagosnoctowl
77Alessandro F.IT103 - 3 - 1 45.92%51.86%charizardpidgeot
78Giuseppe C.IT102 - 1 - 4 45.41%55.32%ogerpon-cornerstone
79Jonathan K.DE103 - 3 - 1 43.88%49.14%ceruledge
80Mika S.DE103 - 3 - 1 41.84%47.74%gholdengo
81Zoe D.DE103 - 3 - 1 38.88%44.57%snorlax
82Mateo K.DE103 - 3 - 1 34.18%45.40%raging-boltogerpon
83Oliver B.UK93 - 4 - 0 61.22%51.63%milotic
84Lorenz D.DE93 - 4 - 0 61.22%49.77%dragapultdusknoir
85Bonifác R.HU93 - 4 - 0 58.16%53.28%iron-thorns
86Luke D.DE93 - 4 - 0 58.16%51.09%regidrago
87Danaé R.NL93 - 4 - 0 53.06%54.15%raging-boltogerpon
88Charline M.FR93 - 4 - 0 52.04%50.68%substitute
89nathaniel t.NL93 - 4 - 0 52.04%50.00%dragapultpidgeot
90Jonas W.DE93 - 4 - 0 52.04%49.17%raging-boltogerpon
91Lilly G.DE93 - 4 - 0 51.02%49.27%raging-boltogerpon
92Charlotte W.DE93 - 4 - 0 50.00%49.54%raging-boltogerpon
93Bastian H.DE93 - 4 - 0 48.98%49.88%charizardpidgeot
94Wolf Peter M.DE93 - 4 - 0 46.94%45.15%roaring-moon
95Tommaso C.IT92 - 2 - 3 44.90%49.05%regidrago
96Piper-Louise P.UK93 - 4 - 0 44.90%46.21%raging-boltogerpon
97Jaden N.DE93 - 4 - 0 44.39%47.80%raging-boltogerpon
98Jakob G.DE93 - 4 - 0 44.05%47.04%regidrago
99NINA B.SK93 - 4 - 0 42.35%46.98%dragapultpidgeot
100Bianca Maria C.IT93 - 4 - 0 39.29%46.12%roaring-moon
101Maximilian W.DE93 - 4 - 0 38.95%44.61%ceruledge
102Jannis H.DE93 - 4 - 0 35.71%45.03%charizardpidgeot
103Florian S.DE93 - 4 - 0 30.61%44.10%raging-boltogerpon
104Anna M.PL82 - 3 - 2 58.16%51.38%raging-boltogerpon
105Alessandro M.IT82 - 3 - 2 57.14%52.26%charizardpidgeot
106Noel S.AT82 - 3 - 2 55.10%48.18%raging-boltogerpon
107Adrien C.FR82 - 3 - 2 53.06%49.49%charizardpidgeot
108Nils P.DE82 - 3 - 2 48.47%49.77%raging-boltogerpon
109Ben-Luca R.DE82 - 3 - 2 46.43%51.30%raging-boltogerpon
110Linus M.DE82 - 3 - 2 43.88%51.02%giratina-origincomfey
111Hannah M.UK82 - 3 - 2 43.37%49.15%dragapultdusknoir
112Ugo P.FR82 - 3 - 2 41.33%49.56%regidrago
113Leo L.DE82 - 3 - 2 39.39%43.31%raging-boltogerpon
114Jacques D.FR72 - 4 - 1 50.00%49.56%charizardpidgeot
115Ádám S.HU72 - 4 - 1 47.45%47.72%charizardpidgeot
116Luca t.IT72 - 4 - 1 46.94%46.66%roaring-moonflutter-mane
117Maria Amira P.IT72 - 4 - 1 44.39%47.81%raging-boltogerpon
118Mailee M.FR72 - 4 - 1 42.86%47.32%regidrago
119Anian S.DE72 - 4 - 1 39.80%45.57%giratina-origincomfey
120Nathael P.FR72 - 4 - 1 39.29%45.96%conkeldurr
121Vladimir S.RO62 - 5 - 0 51.02%47.84%dragapultpidgeot
122Adler D.DE62 - 5 - 0 48.64%45.87%raging-boltogerpon
123Stefan D.DE61 - 3 - 3 47.45%51.97%gardevoir
124Soren P.FR62 - 5 - 0 47.45%47.75%raging-boltogerpon
125Lev M.CZ62 - 5 - 0 46.94%48.25%klawfbrute-bonnet
126Daigo U.DE62 - 5 - 0 46.94%47.38%raging-boltogerpon
127Lirion N.DE62 - 5 - 0 46.43%49.97%raging-boltogerpon
128Maximilian S.DE61 - 3 - 3 44.90%47.93%ceruledge
129Riccardo P.IT62 - 5 - 0 44.90%45.41%regidrago
130Hector L.DE62 - 4 - 0 drop44.44%47.11%raging-boltogerpon
131Matti H.DE61 - 3 - 3 43.37%44.95%raging-boltogerpon
132Hanna S.DE62 - 5 - 0 42.52%44.10%terapagosnoctowl
133Lukas W.DE62 - 5 - 0 41.33%43.90%hydreigon
134Janosch S.DE62 - 5 - 0 38.78%43.05%regidrago
135Anna S.AT62 - 5 - 0 35.71%42.25%charizardpidgeot
136Ivy L.DE62 - 5 - 0 33.44%41.25%okidogi
137Elin S.DE62 - 3 - 0 drop32.00%43.00%raging-boltogerpon
138Gioele T.IT51 - 4 - 2 54.08%48.10%raging-boltogerpon
139Matteo T.IT51 - 4 - 2 48.98%46.52%charizardpidgeot
140Sergio P.IT51 - 4 - 2 44.39%44.72%snorlax
141Sacha D.FR41 - 5 - 1 46.94%46.50%roaring-moonflutter-mane
142Oskar K.AT41 - 4 - 1 drop45.83%45.56%charizardnoctowl
143>TCG-ST1> Sitong Z.DE41 - 5 - 1 38.78%43.29%hydrappleogerpon
144>TCG-ST3> Benjamin K.DE31 - 5 - 0 drop44.44%46.99%comfeycramorant
145Joshua T.DE31 - 6 - 0 42.86%43.62%chien-paobaxcalibur
146Mats M.DE31 - 6 - 0 42.35%43.15%chien-paobaxcalibur
147Mathilda D.DE31 - 6 - 0 41.33%42.83%dragapultdusknoir
148Leon F.DE31 - 6 - 0 35.71%44.32%palkia-origindusknoir
149Theo S.AT10 - 6 - 1 41.33%43.44%miraidon
150Leone N.IT00 - 1 - 0 drop75.00%25.00%roaring-moon
151Francesco O.IT00 - 1 - 0 drop75.00%25.00%raging-boltogerpon
152Leonhard H.DE00 - 5 - 0 drop48.00%41.40%iron-thorns
153Aiden S.DE00 - 4 - 0 drop43.75%39.84%archaludon
154Daniel K.DE00 - 3 - 0 drop33.33%56.48%substitute
The literal and graphical information presented on this website about the Pokémon Trading Card Game, including card images, is copyright The Pokémon Company and/or Creatures, Inc.. This website is not produced by, endorsed by, supported by, or affiliated with any of those copyright holders.