Regional Championship Perth AU
December 7–8, 2024 • 62 Players
#NamePointsRecordOPW%OOPW%Deck List
1Kingsley C.AU258 - 1 - 1 72.45%58.24%regidrago
2Ryan F.NZ237 - 1 - 2 67.35%58.87%pidgeot
3Jake N.AU196 - 2 - 1 63.27%57.97%charizardpidgeot
4Charlie A.AU196 - 2 - 1 54.08%57.73%regidrago
5Fergus B.AU175 - 1 - 2 59.18%57.77%regidrago
6BRADLEY M.AU165 - 2 - 1 60.88%60.72%charizardpidgeot
7Isaac H.AU165 - 2 - 1 57.65%57.31%raging-boltogerpon
Top Cut end
Day 2 end
8Elijah S.AU155 - 2 - 0 61.22%56.46%regidrago
9Addison Y.AU155 - 2 - 0 58.84%53.34%mimikyuogerpon-cornerstone
10Gustavo G.AU155 - 2 - 0 48.13%56.30%charizardpidgeot
11Manik S.AU144 - 1 - 2 57.14%59.18%terapagosnoctowl
12Noah H.AU134 - 2 - 1 66.33%57.65%regidrago
13Yuichi M.AU134 - 2 - 1 63.27%56.73%regidrago
14Luke S.US134 - 2 - 1 55.10%55.13%charizardpidgeot
15Drake Z.NZ134 - 2 - 1 48.13%53.51%terapagosnoctowl
16loki m.AU134 - 2 - 1 47.45%54.81%lugiaarcheops
17Elliott M.AU124 - 3 - 0 55.10%52.79%raging-boltogerpon
18Jasper B.AU124 - 3 - 0 54.59%51.57%gardevoir
19Jonas T.AU124 - 3 - 0 53.74%52.12%comfeycramorant
20Lucan W.AU124 - 3 - 0 53.06%53.30%raging-boltogerpon
21James S.AU124 - 3 - 0 51.53%51.43%regidrago
22Hikaru H.AU124 - 3 - 0 50.51%49.34%miraidon
23Kayden W.NZ124 - 3 - 0 44.05%54.55%charizardpidgeot
24Charlie A.NZ124 - 3 - 0 42.35%48.71%gholdengo
25Tyson A.AU113 - 2 - 2 48.64%51.90%pidgeot
26Lionel M.ID103 - 3 - 1 60.20%51.48%regidrago
27Boyu W.AU103 - 3 - 1 58.16%53.21%snorlax
28Javier Mitchiru C.ID103 - 3 - 1 58.16%50.80%regidrago
29Noah L.AU103 - 3 - 1 57.65%55.17%raging-boltogerpon
30Owen D.AU103 - 3 - 1 54.08%50.00%lugiaarcheops
31Ian C.SG103 - 3 - 1 53.06%49.93%charizardpidgeot
32Joshua R.AU103 - 3 - 1 49.49%56.51%charizardpidgeot
33Dior J.ID103 - 3 - 1 45.07%49.23%gholdengo
34Dylan S.AU93 - 4 - 0 51.53%48.69%terapagosnoctowl
35Winter S.AU92 - 2 - 3 51.02%47.30%regidrago
36Chayse M.AU93 - 4 - 0 50.68%52.04%roaring-moon
37Patrick W.AU93 - 4 - 0 50.51%48.72%raging-boltogerpon
38Eli W.AU93 - 4 - 0 49.49%49.68%iron-thorns
39Emerson C.AU93 - 4 - 0 47.02%45.24%raging-boltogerpon
40Ronan G.AU93 - 4 - 0 44.56%51.20%exeggutor-alola
41Nathan W.AU92 - 2 - 3 38.78%46.38%palkia-origin
42Aiden R.AU82 - 3 - 2 54.59%51.82%raging-boltogerpon
43Ben L.AU82 - 3 - 2 53.06%50.53%iron-thorns
44Henry T.AU82 - 3 - 2 45.92%49.27%pidgeot
45Anish S.AU82 - 3 - 2 43.88%47.55%regidrago
46Angelo P.AU82 - 3 - 2 40.31%48.58%charizardpidgeot
47Lucas J.AU72 - 4 - 1 57.14%49.76%comfeycramorant
48Reuben G.AU72 - 4 - 1 46.94%46.55%charizardpidgeot
49Jaxon G.AU72 - 4 - 1 39.29%45.69%dragapultdusknoir
50Reily V.AU72 - 4 - 1 38.78%44.12%gardevoir
51Hamish C.AU72 - 4 - 1 34.69%44.24%gardevoir
52Luke B.AU62 - 4 - 0 drop59.72%51.85%regidrago
53Harley M.AU62 - 5 - 0 42.52%47.04%charizardpidgeot
54Eliza F.AU62 - 5 - 0 41.84%45.10%roaring-moon
55Madeline B.AU51 - 4 - 2 44.90%45.87%miraidon
56Scarlett F.AU41 - 5 - 1 48.47%43.10%raging-boltogerpon
57Ruben S.AU41 - 5 - 1 38.69%43.14%gardevoir
58Christopher G.AU41 - 5 - 1 32.34%42.22%dipplinthwackey
59Aaron W.AU31 - 3 - 0 drop50.00%49.22%comfeycramorant
60leo G.AU31 - 6 - 0 45.41%43.51%miraidon
61JJ T.AU20 - 5 - 2 31.63%40.57%greninja
62Shigeru N.AU00 - 2 - 0 drop75.00%43.75%charizardpidgeot
The literal and graphical information presented on this website about the Pokémon Trading Card Game, including card images, is copyright The Pokémon Company and/or Creatures, Inc.. This website is not produced by, endorsed by, supported by, or affiliated with any of those copyright holders.