Regional Championship Toronto CA
December 13–15, 2024 • 156 Players
US
#NamePointsRecordOPW%OOPW%Deck List
1Annabelle O.US3311 - 2 - 0 58.29%60.81%gardevoir
3Ethan C.US289 - 2 - 1 61.95%64.99%mimikyuogerpon-cornerstone
4Jose Cruz G.US289 - 2 - 1 61.60%59.33%gholdengo
5Zelda Z.US268 - 1 - 2 58.77%61.76%banettedusknoir
7Reed H.US248 - 3 - 0 60.49%59.32%charizardpidgeot
8Luke G.US248 - 3 - 0 59.08%55.31%dragapultpidgeot
9Oliver C.US217 - 3 - 0 48.23%54.92%roaring-moon
Top Cut end
11Ezekiel S.US196 - 2 - 1 60.23%56.66%raging-boltogerpon
12Ethan J.US196 - 2 - 1 58.73%54.89%regidrago
15Kenji O.US196 - 2 - 1 52.56%53.07%charizardpidgeot
17Will R.US186 - 3 - 0 59.92%56.48%raging-boltogerpon
21William B.US175 - 2 - 2 59.44%55.43%snorlax
23Alex T.US175 - 2 - 2 54.72%56.26%terapagosbrute-bonnet
24Ethan G.US175 - 2 - 2 54.41%52.86%regidrago
25Elijah U.US175 - 2 - 2 47.75%53.99%regidrago
26Sebastian G.US164 - 1 - 4 65.78%54.26%gardevoir
31Alonzo S.US165 - 3 - 1 54.59%51.77%gardevoir
32Callan O.US165 - 3 - 1 53.70%55.72%charizardpidgeot
33Zayn C.US165 - 3 - 1 49.60%52.59%terapagosbrute-bonnet
35Kaebin H.US155 - 4 - 0 61.46%56.60%charizardpidgeot
36Ronin W.US154 - 2 - 3 58.77%54.86%gholdengo
37Lila E.US154 - 2 - 3 53.17%56.19%banettedusknoir
41Sadie K.US134 - 4 - 1 51.19%53.51%miraidon
Day 2 end
43Volodymyr T.US124 - 3 - 0 64.29%53.29%charizardpidgeot
46Andre N.US124 - 3 - 0 59.18%53.62%dragapultpidgeot
47Michael R.US124 - 3 - 0 55.71%53.57%iron-thorns
48Nathan C.US124 - 3 - 0 54.80%52.11%raging-boltogerpon
49Yuting A.US124 - 3 - 0 54.69%51.62%ceruledge
50Luke K.US124 - 3 - 0 54.59%54.73%raging-boltogerpon
52Ella R.US124 - 3 - 0 51.19%51.29%gholdengo
53>1 TABLE Maxwell M.US124 - 3 - 0 51.02%54.33%gholdengo
56Jack G.US124 - 3 - 0 44.39%50.58%raging-boltogerpon
58Johnny Ray W.US124 - 3 - 0 40.31%52.01%miraidon
59Isa Viola E.US113 - 2 - 2 66.16%56.96%charizardpidgeot
61Benny H.US113 - 2 - 2 54.29%50.05%comfeycramorant
62Cami T.US113 - 2 - 2 53.06%56.00%raging-boltogerpon
63Sosuke A.US113 - 2 - 2 49.18%49.15%miraidon
64Cory K.US113 - 2 - 2 48.64%48.58%raging-boltogerpon
66Alexander S.US113 - 2 - 2 45.92%51.61%miraidon
68Vincenzo D.US103 - 3 - 1 60.88%51.88%charizardpidgeot
71Jonah L.US103 - 3 - 1 54.59%49.41%regidrago
72John G.US103 - 3 - 1 54.08%53.23%charizardpidgeot
73ISAAC B.US103 - 3 - 1 53.06%52.92%charizardpidgeot
75Samuel L.US103 - 3 - 1 50.00%50.97%charizardpidgeot
76Charlotte R.US103 - 3 - 1 49.83%50.79%lugiaarcheops
77Jaime O.US103 - 3 - 1 47.79%50.43%terapagosbrute-bonnet
79Zack G.US103 - 3 - 1 44.90%47.45%gholdengo
80Luke W.US103 - 3 - 1 43.88%47.23%hydreigon
81Declan O.US103 - 3 - 1 41.33%51.17%charizardpidgeot
83Michael C.US93 - 4 - 0 60.20%49.52%chien-paobaxcalibur
85>2 TABLE Owen L.US93 - 4 - 0 54.08%52.84%dragapultiron-thorns
90Koen L.US93 - 4 - 0 51.53%52.27%regidrago
91Theodore O.US93 - 4 - 0 51.12%46.70%miraidon
94Jameson R.US93 - 4 - 0 46.43%49.25%raging-boltogerpon
96Ryan Z.US93 - 4 - 0 43.88%48.27%regidrago
97Dominick B.US93 - 4 - 0 42.35%49.20%gholdengo
98Owen W.US93 - 4 - 0 40.82%49.35%raging-boltogerpon
101Brent T.US82 - 3 - 2 60.20%51.38%dragapultiron-thorns
107Spencer T.US82 - 3 - 2 38.27%44.50%charizardpidgeot
108Gannon H.US72 - 3 - 1 drop62.50%53.94%gardevoir
111Owen K.US72 - 4 - 1 48.47%43.37%gholdengo
112Seth O.US72 - 4 - 1 47.45%48.79%charizardpidgeot
114Jack H.US72 - 4 - 1 43.88%45.95%iron-thorns
115Isaac Y.US72 - 4 - 1 42.86%44.14%ogerpon-cornerstonenoivern
122Abram O.US62 - 3 - 0 drop53.00%49.60%iron-thorns
123Asher B.US62 - 3 - 0 drop51.00%48.80%raging-boltogerpon
126Mikey S.US62 - 5 - 0 45.41%43.80%raging-boltogerpon
127Felicity C.US62 - 5 - 0 44.90%45.31%miraidon
133Valentin L.US61 - 3 - 3 37.93%43.83%raging-boltogerpon
134amaia m.US51 - 4 - 2 44.90%46.23%archaludondialga-origin
135Santiago M.US51 - 3 - 2 drop44.44%53.01%terapagosnoctowl
136Jayden C.US41 - 3 - 1 drop50.00%45.60%charizardpidgeot
139Aaron N.US41 - 5 - 1 43.88%45.39%roaring-moonflutter-mane
143Lana H.US41 - 5 - 1 33.67%43.50%miraidon
145Leo V.US31 - 3 - 0 drop59.38%42.97%regidrago
146Oscar E.US31 - 3 - 0 drop50.00%42.97%dragapultdusknoir
150Reed A.US20 - 4 - 2 drop45.56%44.81%terapagosbrute-bonnet
152Sebastian K.US10 - 5 - 1 drop34.17%43.01%hydreigon
153Lucas L.US00 - 1 - 0 drop100.00%25.00%raging-boltpalkia-origin
154Lili W.US00 - 1 - 0 drop75.00%25.00%charizardpidgeot
156Henry F.US00 - 2 - 0 drop62.50%50.00%charizardpidgeot
The literal and graphical information presented on this website about the Pokémon Trading Card Game, including card images, is copyright The Pokémon Company and/or Creatures, Inc.. This website is not produced by, endorsed by, supported by, or affiliated with any of those copyright holders.