This website is supported by ads.
Matthew Fox


1947th place
(1-6-0drop)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 7 | Loss | Daniel Mesaric | ![]() | ![]() ![]() | 2 - 6 - 0 |
| 6 | Loss | Thien Nguyen | ![]() | ![]() ![]() | 3 - 4 - 0 |
| 5 | Loss | Randy Nixon | ![]() | ![]() | 3 - 3 - 0 |
| 4 | Loss | Justin Hristovski | ![]() | ![]() | 2 - 4 - 0 |
| 3 | Loss | Charlie Thompson | ![]() | ![]() | 8 - 4 - 1 |
| 2 | Loss | Junwei Liang | ![]() | ![]() | 4 - 4 - 0 |
| 1 | Win | Brandon Pokross | ![]() | ![]() ![]() | 1 - 6 - 1 |










