This website is supported by ads.
Jeffrey Engson




998th place
(3-3-3)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 9 | Tie | Aleaner Pabonnie | ![]() | ![]() ![]() | 3 - 3 - 3 |
| 8 | Win | Audrey Archambault | ![]() | ![]() ![]() | 3 - 4 - 2 |
| 7 | Loss | Neil Orr | ![]() | ![]() | 4 - 3 - 2 |
| 6 | Tie | Rob Thompson | ![]() | ![]() | 4 - 3 - 2 |
| 5 | Loss | Justin Perea | ![]() | ![]() ![]() | 5 - 1 - 3 |
| 4 | Win | Michael DeMelo | ![]() | ![]() | 1 - 4 - 2 |
| 3 | Tie | Jeff Mack | ![]() | ![]() ![]() | 1 - 2 - 1 |
| 2 | Win | Adam Emerson | ![]() | ![]() ![]() | 3 - 5 - 1 |
| 1 | Loss | Matthew Hill-Kent | ![]() | ![]() | 3 - 5 - 1 |














