Regional Championship Birmingham UK
January 18–19, 2025 • 160 Players
UK
#NamePointsRecordOPW%OOPW%Deck List
1Antoni M.UK3210 - 1 - 2 61.90%59.80%terapagosnoctowl
6Peter S.UK248 - 3 - 0 57.41%54.29%terapagosbrute-bonnet
9Palko F.UK206 - 2 - 2 60.14%55.66%charizardpidgeot
Top Cut end
19Edward C.UK186 - 3 - 0 50.35%55.02%klawfbrute-bonnet
21Declan P.UK175 - 2 - 2 63.14%57.75%snorlax
22Ava P.UK175 - 2 - 2 62.70%60.38%banettegardevoir
23Jake E.UK175 - 2 - 2 58.54%55.60%regidrago
24>ST09>Ernest P.UK175 - 2 - 2 56.83%55.97%raging-boltogerpon
25Shun T.UK175 - 2 - 2 56.00%55.47%raging-boltogerpon
26Alex S.UK165 - 3 - 1 69.93%58.20%lugiaarcheops
27Arthur A.UK165 - 3 - 1 67.72%57.28%terapagosbrute-bonnet
31>ST10>Finley H.UK165 - 3 - 1 57.24%54.10%raging-boltogerpon
33Harry H.UK165 - 3 - 1 52.99%53.61%raging-boltogerpon
36Thomas D.UK165 - 3 - 1 49.64%52.37%regidrago
37Oakley K.UK165 - 3 - 1 49.21%50.34%charizardpidgeot
44Jacob L.UK134 - 4 - 1 56.44%54.17%comfeycramorant
Day 2 end
49George T.UK124 - 3 - 0 56.12%53.74%charizardpidgeot
50Jioh A.UK124 - 3 - 0 56.12%52.35%dialga-originmetang
51Oscar D.UK124 - 3 - 0 56.12%47.92%klawfbrute-bonnet
57Jacob P.UK124 - 3 - 0 49.08%53.64%raging-boltogerpon
58Oliver B.UK124 - 3 - 0 46.43%48.27%charizardpidgeot
59Sam L.UK124 - 3 - 0 44.90%51.26%raging-boltogerpon
60>ST08>Austin K.UK124 - 3 - 0 42.86%48.40%charizardpidgeot
61Melody P.UK124 - 3 - 0 39.80%49.15%raging-boltogerpon
62Zachary S.UK113 - 2 - 2 65.31%56.32%roaring-moon
65Leo G.UK113 - 2 - 2 59.18%54.91%terapagosbrute-bonnet
66Iestyn B.UK113 - 2 - 2 56.29%53.88%dragapultiron-thorns
67Alexander H.UK113 - 2 - 2 53.57%51.24%raging-boltogerpon
69Xander N.UK113 - 2 - 2 51.02%51.75%snorlax
70Rupert B.UK103 - 3 - 1 60.88%54.01%archaludondialga-origin
71Emmett R.UK103 - 3 - 1 57.14%52.17%comfeycramorant
74Gabriel C.UK103 - 3 - 1 54.59%53.72%regidrago
75Magnus Z.UK103 - 3 - 1 53.74%51.64%dragapultiron-thorns
76Malik D.UK103 - 3 - 1 52.04%50.58%raging-boltogerpon
77Elias C.UK103 - 3 - 1 52.04%49.16%charizardpidgeot
78Oliver B.UK103 - 3 - 1 51.53%50.80%terapagosnoctowl
79Adam P.UK103 - 3 - 1 50.51%49.20%raging-boltogerpon
80Isaac D.UK103 - 3 - 1 48.98%51.58%gholdengo
82Kaiden S.UK103 - 3 - 1 46.94%50.99%dragapultdusknoir
83Alex B.UK103 - 3 - 1 43.88%47.48%raging-boltogerpon
84Ethan H.UK103 - 3 - 1 42.04%52.19%charizardpidgeot
85Matthew B.UK103 - 3 - 1 41.53%47.82%zoroark-hisui
87Damien C.UK93 - 4 - 0 55.78%49.81%gholdengo
88Wilbie A.UK93 - 4 - 0 54.08%49.59%regidrago
91Addison R.UK93 - 4 - 0 52.04%48.40%raging-boltogerpon
93Simone S.UK93 - 4 - 0 49.66%49.13%roaring-moonflutter-mane
94Oliver W.UK93 - 4 - 0 49.08%47.40%charizardpidgeot
95Montgomery M.UK93 - 4 - 0 48.47%48.76%regidrago
97Edward L.UK93 - 4 - 0 48.13%50.40%regidrago
98Todd P.UK93 - 4 - 0 47.96%48.57%ogerpon-cornerstonenoivern
99Luca M.UK93 - 4 - 0 46.94%47.81%iron-thorns
100Oscar G.UK92 - 2 - 3 45.27%50.27%miraidon
101Benjamin K.UK92 - 2 - 3 44.59%49.59%raging-boltogerpon
102Oskar H.UK93 - 4 - 0 44.39%49.71%charizardpidgeot
103Owen T.UK93 - 4 - 0 43.88%50.63%raging-boltogerpon
105Killian C.UK93 - 4 - 0 38.27%50.15%raging-boltogerpon
106>ST02>Herbie C.UK93 - 4 - 0 38.27%45.89%charizardpidgeot
107William L.UK93 - 4 - 0 30.78%44.97%miraidon
108Ian M.UK82 - 3 - 2 57.14%52.94%regidrago
109Yichen X.UK82 - 3 - 2 47.96%48.81%charizardpidgeot
110William C.UK82 - 3 - 2 45.41%48.38%terapagosnoctowl
111Zac C.UK82 - 3 - 2 44.90%45.49%charizardpidgeot
112Toby B.UK82 - 3 - 2 43.88%47.60%ogerpon-cornerstonenoivern
113Jack B.UK82 - 3 - 2 40.31%48.11%comfeycramorant
115Dylan M.UK72 - 4 - 1 50.51%50.64%regidrago
116Poppy W.UK72 - 4 - 1 49.66%47.66%charizardpidgeot
117Hannah M.UK72 - 4 - 1 48.98%47.97%regidrago
119Olesia M.UK72 - 4 - 1 47.45%47.87%miraidon
120Sanjith A.UK72 - 4 - 1 45.41%48.11%raging-boltogerpon
121Ted M.UK72 - 4 - 1 44.90%46.04%roaring-moonflutter-mane
122Ben F.UK72 - 4 - 1 42.35%49.20%charizardnoctowl
123Aiden-james L.UK72 - 4 - 1 40.82%43.85%dragapultdusknoir
124Alex B.UK72 - 4 - 1 39.80%47.41%charizardpidgeot
125Harvey G.UK72 - 4 - 1 39.29%44.95%charizardpidgeot
126Karim D.UK72 - 4 - 1 36.94%45.76%raging-boltogerpon
127Hoi Yui Y.UK62 - 5 - 0 55.61%46.24%ceruledge
128Henry W.UK62 - 4 - 0 drop52.78%53.94%dragapultpidgeot
129Luke Y.UK62 - 4 - 0 drop52.78%47.45%raging-boltogerpon
130Logan H.UK62 - 3 - 0 drop49.00%48.00%dragapultiron-thorns
131Wilf M.UK62 - 5 - 0 46.43%47.07%raging-boltogerpon
132Albert J.UK62 - 5 - 0 44.90%46.79%charizardpidgeot
133Mark G.UK62 - 5 - 0 44.39%43.97%dragapultcharizard
134Piper-Louise P.UK62 - 5 - 0 43.88%44.92%charizardpidgeot
135Lauren B.UK62 - 5 - 0 42.86%45.26%lugiaarcheops
136Verity T.UK62 - 5 - 0 41.33%48.62%charizardpidgeot
137Dylan M.UK62 - 5 - 0 41.33%46.30%regidrago
138Otto K.UK62 - 5 - 0 39.29%45.15%iron-thorns
139Joseph F.UK62 - 5 - 0 34.18%43.76%substitute
141Aithan P.UK51 - 4 - 2 45.61%44.36%charizardpidgeot
142Joshua M.UK51 - 4 - 2 36.90%46.12%regidrago
143>ST03>Finlay T.UK41 - 3 - 1 drop49.00%44.40%charizardpidgeot
144Eliza W.UK41 - 5 - 1 47.96%45.36%snorlax
145Lewis M.UK41 - 3 - 1 drop44.00%43.70%gholdengo
146Matteo A.UK41 - 5 - 1 36.90%44.03%raging-boltogerpon
148Ruaridh T.UK31 - 6 - 0 46.94%45.21%palkia-originchien-pao
149Alfie S.UK31 - 4 - 0 drop41.00%47.20%charizardpidgeot
150Oliver L.UK31 - 6 - 0 40.31%43.22%roaring-moon
151Carter H.UK31 - 6 - 0 38.27%40.60%ceruledge
152Lukas G.UK10 - 3 - 1 drop50.00%42.19%lugiaarcheops
153Stanley M.UK10 - 6 - 1 41.02%43.12%gardevoir
154Lucas Ruizhe J.UK00 - 1 - 0 drop75.00%25.00%comfeycramorant
155Hudson D.UK00 - 3 - 0 drop55.56%47.22%raging-boltogerpon
158Anna S.UK00 - 6 - 0 drop38.61%43.95%snorlax
159Finley M.UK00 - 5 - 0 drop36.00%42.50%charizardpidgeot
Oliver C.UK155 - 1 - 0 drop61.11%58.10%
The literal and graphical information presented on this website about the Pokémon Trading Card Game, including card images, is copyright The Pokémon Company and/or Creatures, Inc.. This website is not produced by, endorsed by, supported by, or affiliated with any of those copyright holders.