This website is supported by ads.
Jack Rountree


475th place
(4-2-2)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Daniel James Stanley Burke | ![]() | ![]() | 7 - 3 - 2 |
| 7 | Tie | Daniel Díaz | ![]() | ![]() ![]() | 7 - 3 - 2 |
| 6 | Win | Harry Dunn | ![]() | ![]() ![]() | 7 - 4 - 1 |
| 5 | Win | Zairin Faizal-Khoo | ![]() | ![]() ![]() | 3 - 2 - 3 |
| 4 | Tie | Stuart Healey | ![]() | ![]() ![]() | 3 - 3 - 1 |
| 3 | Loss | Tord Reklev | ![]() | ![]() ![]() | 9 - 2 - 1 |
| 2 | Win | Emily Bilsland | ![]() | ![]() | 2 - 6 - 0 |
| 1 | Win | Edward Firmin | ![]() | ![]() | 3 - 4 - 0 |














