This website is supported by ads.
Takoumi Shimada


1192nd place
(3-4-1)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Matthew Humphries | ![]() | ![]() | 2 - 5 - 1 |
| 7 | Win | Joshua Haseldine | ![]() | ![]() | 2 - 5 - 1 |
| 6 | Win | Hisham El-Far | ![]() | ![]() | 1 - 5 - 2 |
| 5 | Loss | Rhys Smales | ![]() | ![]() | 3 - 4 - 1 |
| 4 | Loss | Gary ENTEN | ![]() | ![]() ![]() | 3 - 2 - 3 |
| 3 | Tie | Annabel Bachmet | ![]() | ![]() | 1 - 6 - 1 |
| 2 | Loss | Luke Tuffs | ![]() | ![]() ![]() | 4 - 3 - 1 |
| 1 | Loss | Jet Waterman | ![]() | ![]() | 4 - 3 - 1 |









