This website is supported by ads.
Gary Kimmelman




1507th place
(2-5-1)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Robert Gillis | ![]() | ![]() | 3 - 4 - 1 |
| 7 | Loss | Gijs van Schie | ![]() | ![]() | 4 - 3 - 1 |
| 6 | Loss | Lee Foster | ![]() | ![]() ![]() | 4 - 3 - 1 |
| 5 | Tie | Sebastian Lehmann | ![]() | ![]() | 2 - 2 - 4 |
| 4 | Win | JAMES GLEESON | ![]() | ![]() | 4 - 4 - 0 |
| 3 | Win | Sho Shiraki | ![]() | ![]() | 1 - 6 - 1 |
| 2 | Loss | Charlotte Stirling | ![]() | ![]() ![]() | 3 - 4 - 1 |
| 1 | Loss | Patrick Edwards | ![]() | ![]() ![]() | 5 - 3 - 0 |










