This website is supported by ads.
Jaume Torrelles


746th place
(4-4-0)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Patryk Pawelski | ![]() | ![]() ![]() | 5 - 3 - 0 |
| 7 | Loss | Timothy Cox | ![]() | ![]() ![]() | 7 - 4 - 1 |
| 6 | Loss | Marijn van Duivenboden | ![]() | ![]() | 9 - 3 - 0 |
| 5 | Win | George Bartlett | ![]() | ![]() ![]() | 6 - 3 - 3 |
| 4 | Loss | Harry Miller | ![]() | ![]() | 7 - 4 - 1 |
| 3 | Win | Irsjaad Nasroe | ![]() | ![]() | 5 - 5 - 2 |
| 2 | Win | Tom Kirkup | ![]() | ![]() | 2 - 5 - 1 |
| 1 | Win | sean roberts | ![]() | ![]() ![]() | 2 - 4 - 0 |










