This website is supported by ads.
Brent Tonisson


3rd place
(12-1-2)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 15 | Loss | Jonathan Sharpling | ![]() | ![]() ![]() | 13 - 3 - 0 |
| 14 | Win | Rune Heiremans | ![]() | ![]() | 11 - 3 - 0 |
| 13 | Win | Bye | |||
| 12 | Tie | Aleksander Rutowicz | ![]() | ![]() ![]() | 11 - 1 - 3 |
| 11 | Win | Öjvind Svinhufvud | ![]() | ![]() ![]() | 14 - 2 - 0 |
| 10 | Win | Thomas Jones | ![]() | ![]() ![]() | 8 - 3 - 1 |
| 9 | Tie | Daniel Powell | ![]() | ![]() ![]() | 10 - 1 - 3 |
| 8 | Win | Daniel Rinaldi | ![]() | ![]() ![]() | 8 - 3 - 1 |
| 7 | Win | Aarni Karjala | ![]() | ![]() ![]() | 9 - 3 - 0 |
| 6 | Win | Andrea Calciolari | ![]() | ![]() ![]() | 8 - 2 - 2 |
| 5 | Win | Mario Franz | ![]() | ![]() | 8 - 4 - 0 |
| 4 | Win | Kiera Brady | ![]() | ![]() ![]() | 5 - 5 - 2 |
| 3 | Win | Euan McSweeney | ![]() | ![]() ![]() | 3 - 2 - 2 |
| 2 | Win | Andre Pienaar | ![]() | ![]() | 4 - 3 - 0 |
| 1 | Win | Vicente García Távora | ![]() | ![]() ![]() | 4 - 3 - 1 |

















