This website is supported by ads.
Jaryl Sapkitjakarn


1170th place
(3-4-1)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Samuel Hewitt | ![]() | ![]() ![]() | 2 - 5 - 1 |
| 7 | Loss | Gavin Hoebeeck | ![]() | ![]() | 4 - 3 - 1 |
| 6 | Win | Russell Magee | ![]() | ![]() ![]() | 2 - 5 - 1 |
| 5 | Win | Karl Fletcher | ![]() | ![]() ![]() | 2 - 5 - 1 |
| 4 | Tie | Samantha Bodsworth | ![]() | ![]() ![]() | 1 - 5 - 1 |
| 3 | Loss | Michael Wenger | ![]() | ![]() | 3 - 3 - 2 |
| 2 | Loss | Vicente García Távora | ![]() | ![]() ![]() | 4 - 3 - 1 |
| 1 | Loss | Samuel Dickinson | ![]() | ![]() ![]() | 4 - 1 - 3 |













