This website is supported by ads.
Petr Sába


1166th place
(3-4-1)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Edward Suter | ![]() | ![]() ![]() | 2 - 5 - 1 |
| 7 | Win | Reuben Keenan | ![]() | ![]() ![]() | 1 - 6 - 1 |
| 6 | Loss | Harry Godsland | ![]() | ![]() ![]() | 3 - 3 - 2 |
| 5 | Tie | Chris Allan | ![]() | ![]() | 3 - 3 - 2 |
| 4 | Win | >ST52>Dawn Jones | ![]() | ![]() | 2 - 4 - 1 |
| 3 | Loss | Adam Rifat | ![]() | ![]() | 4 - 4 - 0 |
| 2 | Loss | Albert Bañeres | ![]() | ![]() | 4 - 3 - 1 |
| 1 | Loss | Alexandre CAMELO | ![]() | ![]() | 3 - 2 - 3 |









