This website is supported by ads.
Scot Symonds


1109th place
(3-4-1)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Russell Magee | ![]() | ![]() ![]() | 2 - 5 - 1 |
| 7 | Loss | Renaud LEVAIN | ![]() | ![]() | 3 - 4 - 1 |
| 6 | Loss | Mike Davies | ![]() | ![]() | 4 - 3 - 1 |
| 5 | Tie | Alison Ratcliffe | ![]() | ![]() ![]() | 2 - 5 - 1 |
| 4 | Loss | Charles Osei-Braimah Junior | ![]() | ![]() ![]() | 5 - 4 - 3 |
| 3 | Loss | Jack Culkin | ![]() | ![]() ![]() | 4 - 2 - 2 |
| 2 | Win | Seb Symonds | ![]() | ![]() | 8 - 4 - 0 |
| 1 | Win | Harvey Baxter | ![]() | ![]() ![]() | 1 - 7 - 0 |












