This website is supported by ads.
Aria Stevenson


1144th place
(3-4-1)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Jack King | ![]() | ![]() ![]() | 4 - 3 - 1 |
| 7 | Loss | Thibault Dezutter | ![]() | ![]() | 6 - 3 - 3 |
| 6 | Tie | Florian NOEL | ![]() | ![]() | 4 - 3 - 1 |
| 5 | Win | Aden Fry | ![]() | ![]() ![]() | 2 - 5 - 1 |
| 4 | Win | Tilly Morris | ![]() | ![]() | 1 - 5 - 0 |
| 3 | Loss | Luke Enness | ![]() | ![]() | 3 - 4 - 0 |
| 2 | Win | Louie Dymott | ![]() | ![]() | 3 - 4 - 1 |
| 1 | Loss | Ali Brown | ![]() | ![]() | 4 - 4 - 0 |










