This website is supported by ads.
James Gormley


892nd place
(4-4-0)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Jessie Walters | ![]() | ![]() ![]() | 5 - 3 - 0 |
| 7 | Win | Lee White | ![]() | ![]() | 3 - 5 - 0 |
| 6 | Win | Gino Pili | ![]() | ![]() | 2 - 5 - 0 |
| 5 | Loss | Oscar Davis | ![]() | ![]() ![]() | 4 - 4 - 0 |
| 4 | Loss | Igor Michale | ![]() | ![]() ![]() | 4 - 4 - 0 |
| 3 | Win | Kris Young | ![]() | ![]() | 3 - 4 - 1 |
| 2 | Win | Harvey Baxter | ![]() | ![]() ![]() | 1 - 7 - 0 |
| 1 | Loss | Elliott Dixon | ![]() | ![]() | 3 - 4 - 1 |












