This website is supported by ads.
Sheldon Kuppan




1123rd place
(3-4-1)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Adam Whitworth | ![]() | ![]() ![]() | 4 - 3 - 1 |
| 7 | Win | Emily Ball | ![]() | ![]() ![]() | 3 - 4 - 1 |
| 6 | Win | Joseph Lewis Reid | ![]() | ![]() | 2 - 5 - 1 |
| 5 | Loss | Francesca Harrison | ![]() | ![]() ![]() | 2 - 4 - 1 |
| 4 | Loss | Patryk Róg | ![]() | ![]() | 4 - 2 - 2 |
| 3 | Tie | Jocelyn Le Goff | ![]() | ![]() | 4 - 3 - 1 |
| 2 | Win | Iulia-Natalia Condurachi | ![]() | ![]() | 1 - 6 - 1 |
| 1 | Loss | Dylan Kasturi | ![]() | ![]() | 8 - 4 - 0 |














