This website is supported by ads.
Vitoria Mialski




846th place
(2-5-1)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Diego Casemiro | ![]() | ![]() ![]() | 3 - 4 - 1 |
| 7 | Loss | THIAGO GRACIANO DE PAIVA JUNIOR | ![]() | ![]() ![]() | 4 - 3 - 1 |
| 6 | Win | Hugo Silva | ![]() | ![]() ![]() | 0 - 3 - 5 |
| 5 | Loss | Nahuel Avalos | ![]() | ![]() ![]() | 3 - 2 - 3 |
| 4 | Win | Cristiano Silva | ![]() | ![]() | 0 - 3 - 1 |
| 3 | Tie | Gabriel Chaves | ![]() | ![]() | 0 - 4 - 1 |
| 2 | Loss | Agns Santos De Souza | ![]() | ![]() ![]() | 2 - 5 - 0 |
| 1 | Loss | Pedro Henrique Alves | ![]() | ![]() | 4 - 3 - 1 |











